![]() |
| Bill Hannaford |
Rides run from mid-March to mid-December (weather permitting), and start within a one hour driving time of Toronto. Starting points are as far west as Waterdown, north as far as Keswick and east as far as Oshawa. Routes are 70 to 85 km in length, designed to get you back home before rush-hour traffic begins. Starting time is 10:00 a.m., with an earlier start at 8:30 a.m. during July and August to beat the heat and enhance the summer experience. As every photographer knows, a country scene which appears flat and unexciting at noon becomes a delight to behold in the mists and soft, low light of early morning. As well, there is a certain satisfaction to sipping an after-ride cool beer or iced tea by 1:00 p.m.
The Wheelies have acquired an unfortunate and incorrect reputation of being "a bunch of old guys who ride fast". From their inception, the rides have been very much informal and social, with the group riding together as far as the lunch stop, then perhaps after lunch breaking up into smaller groups for a faster or slower return depending on the interest of the riders. Often there is an after-ride stop for refreshments and additional socializing. Although there are some riders who are male and retired, we have participants of both sexes in ages representative of club membership. And when riders show up who require a leisurely pace, there are always one or two of the regulars who will lead a slower-paced group and join the others at lunch. A number of riders who have joined the group as easy roller cyclists, with encouragement, advice on cycling skills and tips on bicycle purchase, have become regular participants and much-improved riders.
How are some cyclists able to ride mid-week? Here are some reasons: Flexible work hours; jobs with a day off mid-week; shift-work; holidays (teachers); students; those temporarily unemployed or in need of a mental health day. As well, some Wednesday Wheelers arrange to take some of their holiday time on Wednesdays.
We welcome you to join us sometime this season. If you would like further information, please feel free to call me, Bill Hannaford, at (416) 482-2125. I can also refer you to a number of other enthusiastic Wednesday Wheelers for comments. Then when cycling season ends and snow falls, consider joining us for TBN mid-week cross-country skiing.

Don, Fred, Edith and Janie, summer 2005
| 2010 Ride Schedule |
| Mar-31 | 10:00 am | Hornby/Campbellville | 66 km | |
| Apr-07 | 10:00 am | Keswick Along Lake Simcoe | 63 & 75 kms | |
| Apr-14 | 10:00 am | Unionville/Mt. Albert/Musselman Lake | 70 & 86 kms | |
| Apr-21 | 10:00 am | Schomberg/Caledon East | 74 & 93 kms | |
| Apr-28 | 10:00 am | Stouffville/Goodwood | 61 & 76 kms | |
| May-05 | 10:00 am | Schomberg/Alliston/Hockley | 72 & 88 kms | |
| May-12 | 10:00 am | Durham College/Port Perry | 60, 72 & 85 kms | |
| May-19 | 10:00 am | Hornby/Rockwood | 70 & 81 kms | |
| May-26 | 10:00 am | King City/Schomberg Alternate | 70 & 92 kms | |
| Jun-02 | 10:00 am | Campbellville/Waterdown | 64, 74 & 114 kms | |
| Jun-09 | 10:00 am | Bradford/Innisfil Beach | 70 & 78 kms | |
| Jun-16 | 10:00 am | Mount Albert/Lake Simcoe | 55 & 79 kms | |
| Jun-23 | 8:30 am | King City/Schomberg | 67, 80 & 96 kms | |
| Jun-30 | 8:30 am | Ashburn Tour | 57 & 81 kms | |
| Jul-07 | 8:30 am | Hornby/Glen Williams | 73 & 87 kms | |
| Jul-14 | 8:30 am | Durham College/Bowmanville | 69 & 79 kms | |
| Jul-21 | 8:30 am | Stouffville/Goodwood | 61, 76 & 84 kms | |
| Jul-28 | 8:30 am | King City/Caledon East (or Bolton) /Kleinburg | 74 & 103 kms | |
| Aug-04 | 8:30 am | Hornby/Campbellville | 66 & 75 kms | |
| Aug-11 | 8:30 am | Courtice to Bowmanville | 71 & 86 kms | |
| Aug-18 | 8:30 am | Hornby/Lowville/Campbellville | 67, 83 & 99 kms | |
| Aug-25 | 8:30 am | Stouffville/Uxbridge | 61 & 85 kms | |
| Sep-01 | 10:00 am | Hornby/Glen Williams | 73 & 87 kms | |
| Sep-08 | 10:00 am | Schomberg/Caledon East | 74 & 93 kms | |
| Sep-15 | 10:00 am | Campbellville/Waterdown | 64, 74 & 114 kms | |
| Sep-22 | 10:00 am | Bradford/Innisfil Beach | 70 & 75 kms | |
| Sep-29 | 10:00 am | Ashburn Tour | 57 & 81 kms |

Bill and Brian

The group at Keswick, 2000
All photos courtesy Lionel Simmons
